East Mounth Round
Run by Ian Stewart as the first day of his multi-day 'Cairngorm Parkrun', this 14-Munro linear route is the matching companion to Giles Trussell's 2014 West Mounth Round, also finishing at Glen Shee but coming in slightly shorter at 86km with 4,058m of ascent. Ian ran it solo, supported with a van stop for food etc. in Glen Clova, in 17 hours 30 minutes on 10th July 2020, but modestly states that he 'was obviously on a pretty conservative pace, given it was day 1 of 6, so there are definitely a few hours to be shaved off this by someone...'
Ian Stewart — 10th July 2020
| Location | Time | Split |
|---|---|---|
| Glen Mark | 06:00 | — |
| Mount Keen | 07:42 | 01:42 |
| Lochnagar | 12:06 | 04:24 |
| Carn a' Choire Bhoidheach | 12:30 | 00:24 |
| Càrn an t-Sagairt Mòr | 12:58 | 00:28 |
| Cairn Bannoch | 13:24 | 00:26 |
| Broad Cairn | 13:46 | 00:23 |
| Glen Clova Visitor Centre (arrive) | 15:17 | 01:31 |
| Glen Clova Visitor Centre (depart) | 16:22 | 01:05 |
| Driesh | 17:37 | 01:15 |
| Mayar | 18:10 | 00:33 |
| Tom Buidhe | 19:30 | 01:20 |
| Tolmount | 19:53 | 00:23 |
| Carn an Tuirc | 20:50 | 00:57 |
| Cairn of Claise | 21:13 | 00:23 |
| Glas Maol | 21:55 | 00:42 |
| Creag Leacach | 22:25 | 00:30 |
| Glen Shee | 23:30 | 01:05 |
See also Ian's account within his Cairngorm Parkrun report.
Page new 26th August 2023