Tyndrum Round
Update: Laurence Piercy 23:14, 3rd/4th June 2022 (same peaks, direction and start/finish point).
This fine-looking round of (mostly) Munros encircling Tyndrum was put together by Peter Davies, who ran most of his planned peaks in 23 hours 41 minutes over 17th/18th July 2020. It links the Munros of the Tyndrum, Crianlarich and Bridge of Orchy groups via the western Mamlorn peaks, with two Corbetts and a Graham also included to bridge the gap SW of his start/finish point on the A82. It comprises four distinct legs with intervening road crossings providing alternative start/finish points, facilitating support etc., and could be run in either direction.
Peter's anticlockwise run started at lunchtime on the first day with just a recce in mind and continued mostly solo with a friend providing road support before joining him for the final Bridge of Orchy group, on which they decided to omit three of the planned peaks to keep the finish sub-24. As run, he says it's 96.7km with c.8,500m ascent, and thinks including the three missed peaks would add about another 10km and 1,500m ascent. Since he suggests an informal 24-hour challenge trying either to improve his time for what he completed or include the three Munros he had to leave out to hit the time himself, we've added these to a table of his times to show both options:
Peter Davies – 17th/18th July 2020
| No. | Summit/Location | Distance (km) | Time | Comments |
|---|---|---|---|---|
| — | A82 (Auch Estate), NN 317354 | 0.0 | 00:00 | Parking on A82 just south of entrance to Auch Estate |
| 1 | Beinn Bhreac-liath | 2.8 | 00:45 | Firebreak through plantation (hidden from the road) |
| 2 | Beinn Udlaidh | 5.7 | 01:16 | — |
| 3 | Beinn na Sròine | 12.4 | 02:06 | Firebreak through plantation along top of connecting ridge |
| — | A85 (Glen Lochy), NN 239278 | 14.0 | 02:24 | — |
| 4 | Beinn a' Chleibh | 17.3 | 03:22 | — |
| 5 | Ben Lui | 19.1 | 03:50 | — |
| 6 | Ben Oss | 23.5 | 04:37 | — |
| 7 | Beinn Dubhchraig | 26.3 | 05:07 | — |
| — | A82 (Glen Falloch), NN 332206 | 33.0 | 06:01 | Under railway line at bridge over Allt Fionn Ghlinne on west bank at NN 332209 |
| 8 | Beinn Chabhair | 39.7 | 07:43 | Crossed River Falloch at NN 333206 |
| 9 | An Caisteal | 42.1 | 08:33 | — |
| 10 | Beinn a' Chroin | 44.0 | 08:58 | — |
| 11 | Beinn Tulaichean | 48.7 | 10:05 | — |
| 12 | Cruach Ardrain | 50.6 | 10:30 | — |
| 13 | Stob Binnein | 55.2 | 12:14 | — |
| 14 | Ben More | 60.5 | 12:55 | — |
| — | A85 (Benmore Farm), NN 414258 | 60.5 | 13:43 | — |
| 15 | Beinn Challuim | 72.7 | ? | Leave A82 at Inverhaggernie Farm. No record of summit time. |
| 16 | Creag Mhòr | 77.8 | ? | No record of summit time. |
| 17 | Beinn Sheasgarnaich | — | — | Omitted |
| 18 | Beinn Mhanach | 84.2 | 20:08 | — |
| 19 | Beinn a' Chreachain | — | — | Omitted |
| 20 | Beinn Achaladair | — | — | Omitted |
| 21 | Beinn an Dothaidh | 88.8 | 21:35 | Also included Beinn a' Chuirn (the west top of Beinn Mhanach) |
| 22 | Beinn Dorain | 92.6 | 22:35 | — |
| — | A82 (Auch Estate), NN 317354 | 96.7 | 23:41 | Under railway line using sheep creep at NN 331362 |
Page new 26th August 2023 and updated 27th August 2023